NAME | G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | PA | TB | XBH | SH | SF | IBB | GIDP | AVG | OBP | SLG | OPS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brennan Bernardino B. Bernardino | |||||||||||||||||||||||||
2 | Rafael Devers R. Devers | 7 | 26 | 1 | 3 | 1 | 3 | 3 | 8 | 29 | 6 | 1 | 1 | .115 | .207 | .231 | .438 | |||||||||
3 | Luis García L. García | |||||||||||||||||||||||||
4 | Chris Martin C. Martin | |||||||||||||||||||||||||
5 | Rob Refsnyder R. Refsnyder | 7 | 20 | 2 | 2 | 1 | 1 | 8 | 20 | 5 | 1 | 1 | .100 | .100 | .250 | .350 | ||||||||||
6 | Josh Winckowski J. Winckowski | |||||||||||||||||||||||||
7 | Greg Weissert G. Weissert | |||||||||||||||||||||||||
8 | David Hamilton D. Hamilton | 6 | 19 | 4 | 3 | 1 | 2 | 1 | 4 | 1 | 20 | 6 | 1 | .158 | .200 | .316 | .516 | |||||||||
9 | Connor Wong C. Wong | 7 | 25 | 2 | 6 | 2 | 1 | 2 | 1 | 5 | 26 | 11 | 3 | 1 | .240 | .269 | .440 | .709 | ||||||||
10 | Triston Casas T. Casas | 10 | 36 | 4 | 8 | 2 | 1 | 5 | 2 | 1 | 14 | 39 | 13 | 3 | 1 | .222 | .282 | .361 | .643 | |||||||
11 | Jarren Duran J. Duran | 10 | 36 | 8 | 12 | 6 | 3 | 4 | 5 | 5 | 1 | 1 | 41 | 27 | 9 | 2 | .333 | .415 | .750 | 1.165 | ||||||
12 | Cooper Criswell C. Criswell | |||||||||||||||||||||||||
13 | Zack Kelly Z. Kelly | |||||||||||||||||||||||||
14 | Ceddanne Rafaela C. Rafaela | 9 | 30 | 2 | 5 | 3 | 1 | 4 | 9 | 30 | 11 | 4 | .167 | .167 | .367 | .533 | ||||||||||
15 | Wilyer Abreu W. Abreu | 9 | 27 | 2 | 8 | 4 | 4 | 2 | 7 | 30 | 12 | 4 | 1 | .296 | .333 | .444 | .778 | |||||||||
16 | Masataka Yoshida M. Yoshida | 9 | 31 | 1 | 9 | 2 | 3 | 3 | 1 | 31 | 11 | 2 | 1 | .290 | .290 | .355 | .645 | |||||||||
17 | Danny Jansen D. Jansen | 4 | 13 | 1 | 3 | 13 | 1 | 2 | .077 | .077 | .077 | .154 | ||||||||||||||
18 | Joely Rodríguez J. Rodríguez | |||||||||||||||||||||||||
19 | Romy González R. González | 8 | 18 | 1 | 5 | 6 | 18 | 5 | .278 | .278 | .278 | .556 | ||||||||||||||
20 | Mickey Gasper M. Gasper | 6 | 10 | 1 | 1 | 3 | 12 | .000 | .167 | .000 | .167 | |||||||||||||||
21 | Brayan Bello B. Bello | |||||||||||||||||||||||||
22 | Lucas Sims L. Sims | |||||||||||||||||||||||||
23 | Kutter Crawford K. Crawford | |||||||||||||||||||||||||
24 | Tanner Houck T. Houck | |||||||||||||||||||||||||
25 | Tyler O'Neill T. O'Neill | 7 | 26 | 4 | 4 | 3 | 4 | 2 | 13 | 1 | 28 | 13 | 3 | 1 | .154 | .214 | .500 | .714 | ||||||||
Some of the information used here was obtained free of charge from Retrosheet.
Related Searches
- Who leads the Red Sox in OBP this year?
- Who has the most NL Gold Glove awards?
- Who has the most home runs all-time for the Red Sox?
- See trending
More Red Sox Stats
HR
28
Devers
RBI
80
Devers
W
12
Bello
K
143
Houck
ERA
3.12
Houck
HR
172
7th
R
657
8th
SO
1,146
18th
ERA
4.12
16th
2024 Division Standings
TEAM | W | L | PCT | GB |
---|---|---|---|---|
Yankees | 79 | 57 | .581 | |
Orioles | 78 | 59 | .569 | 1.5 |
Red Sox | 70 | 66 | .515 | 9.0 |
Rays | 67 | 68 | .496 | 11.5 |
Blue Jays | 67 | 71 | .486 | 13.0 |
Schedule
DATE | MATCHUP | TIME (ET) | ||
---|---|---|---|---|
Sun 9/1 | BOS | @ | DET | 1:40 PM |
Mon 9/2 | BOS | @ | NYM | 7:10 PM |
Tue 9/3 | BOS | @ | NYM | 7:10 PM |
Wed 9/4 | BOS | @ | NYM | 7:10 PM |
Fri 9/6 | CWS | @ | BOS | 7:10 PM |
Tigers
69-68
2
Final
1
Red Sox
70-66
Sat 31 Aug 2024
MLB 2024 Batting Leaders
MLB 2024 Pitching Leaders
MLB Fantasy 2024
MLB 2024 Betting
MLB 2024 Division Standings
NL East | W | L | PCT | GB |
---|---|---|---|---|
Phillies | 80 | 56 | .588 | |
Braves | 74 | 62 | .544 | 6.0 |
NL Central | W | L | PCT | GB |
Brewers | 80 | 56 | .588 | |
Cubs | 70 | 66 | .515 | 10.0 |
NL West | W | L | PCT | GB |
Dodgers | 82 | 54 | .603 | |
Diamondbacks | 76 | 60 | .559 | 6.0 |
AL East | W | L | PCT | GB |
---|---|---|---|---|
Yankees | 79 | 57 | .581 | |
Orioles | 78 | 59 | .569 | 1.5 |
AL Central | W | L | PCT | GB |
Guardians | 77 | 59 | .566 | |
Royals | 75 | 62 | .547 | 2.5 |
AL West | W | L | PCT | GB |
Astros | 74 | 62 | .544 | |
Mariners | 69 | 67 | .507 | 5.0 |
MLB 2024 Scores & Schedule
Scores
DATE | MATCHUP | SCORE | ||
---|---|---|---|---|
Fri 8/30 | ATL | @ | PHI | 0-3 |
Fri 8/30 | STL | @ | NYY | 6-5 |
Fri 8/30 | NYM | @ | CWS | 5-3 |
Fri 8/30 | KCR | @ | HOU | 2-5 |
Fri 8/30 | PIT | @ | CLE | 3-0 |
Schedule
DATE | MATCHUP | TIME (ET) | ||
---|---|---|---|---|
Sun 9/1 | MIL | @ | CIN | 12:10 PM |
Sun 9/1 | CHC | @ | WSH | 1:35 PM |
Sun 9/1 | STL | @ | NYY | 1:35 PM |
Sun 9/1 | PIT | @ | CLE | 1:40 PM |
Sun 9/1 | BOS | @ | DET | 1:40 PM |